Award type: Award | Nominee | Diploma or Best practice award | Submission
Projects | Country | Organisation | Award year | Level of government | Sector | Type of activity | Short english description |
---|---|---|---|---|---|---|---|
RDC SCORES (Regional Data Centers for Societal Challenges On a REgional Scale) | Netherlands | Statistics Netherlands (Centraal Bureau voor de Statistiek) | 2019 | National level | other | In reaction to a growing demand from municipalities to be supported by Statistics Netherlands, collaborations with public authorities through the creation of localized Regional Data Centers were established. It started in 2016 with the concept of Urban Data Centers (one municipality) and developed into also supporting clusters of collaborating rural municipalities in a Rural Data Center and provinces through Provincial Datacenters. | |
Berichtenbox app MijnOverheid | Netherlands | Logius | 2019 | National level | cross-sectoral | The Dutch government offers its citizens a secure mailbox service, called the ‘Berichtenbox by which citizens can receive formal correspondence from government agencies in digital form. In essence it is the digital version of the traditional letterbox. | |
City Deals | Netherlands | Ministry of the Interior and Kingdom Relations | 2019 | National level | cross-sectoral | What is a City Deal?
| |
Your e-PIT | Poland | Ministry of Finance, National Revenue Administration, Poland | 2019 | National level | cross-sectoral | On 15 February 2019, the National Revenue Administration (NRA) introduced a new e-service, called Your e-PIT, dedicated to taxpayers subjected to personal income tax (PIT-37, PIT-38), who do not run business activity and obtain revenues from capital (e.g. revenues from the sale of shares). The service consists in filling out an annual income-tax return by NRA, without the need to submit any application by the taxpayer. | |
Clean up the Atlantic - Cascais | Portugal | Câmara Municipal de Cascais | 2019 | Local level | Environment, climate change, agriculture (incl. food safety) and fishery | CLEAN UP THE ATLANTIC is an annual awareness event where scuba divers are invited to clean a small part of Atlantic Ocean near Cascais center simultaneous with coastline clean up event with other volunteers. The main objectives of this campaign are:
• Alert the population to the problem of maritime pollution and its consequences; • Raise public awareness of the necessity of oceanic cleaning and its protection; • Remove a significant amount of marine debris in the ocean and coastline. | |
SEDIPUALB@ Public Digital Administrative Management Platform | Spain | Diputación de Albacete | 2019 | Local level | Public administration, modernisation, institutional affairs, reform | SEDIPUALB@ is a set of public shared services for a complete administrative management developed by digital tools. Allow manage by digital tools, the relation citizen-government, the digital expedient, digital notification, digital archive and digital comunication between governments. | |
ASET - Automatic Social Energy Tariff | Portugal | AMA - Administrative Modernisation Agency | 2019 | National level | cross-sectoral | The Automatic Social Energy Tariff, hereinafter mentioned as ASET, is an innovative way to provide social protection and is a tangible example of how technology can aid the government in improving citizens’ lives. | |
National Information System on Pricing and Reimbursement of Medicinal Products in the Republic of Bulgaria | Bulgaria | National Council on Prices and Reimbursement of Medicinal Products | 2019 | National level | Public health and social welfare/affairs | For the purpose of the effective implementation of its state regulatory functions, NCPRMP has developed and implemented the National Information System on Pricing and Reimbursement of Medicinal Products in the Republic of Bulgaria. The information system includes a Single National Portal (http://portal.ncpr.bg), which serves as an entry point for all stakeholders in the process of pricing and reimbursement of medicines – state institutions, businesses and citizens. | |
Improving the Quality of Justice (IQ Justice) | Slovenia | Supreme Court of the Republic of Slovenia | 2019 | National level | Justice, police, human rights and security | Improving the Quality of Justice (in Slovenian – Izboljšanje kakovosti sodstva (IKS)) is a comprehensive project of the Slovenian judiciary (partially funded by European sources) with a vast array of innovative tools and methods, focused on the people within the judiciary and targeted to judges, court staff and court users, aiming to improve the knowledge and skills of judges and court staff, and to provide better judicial service to court users. | |
Creating social impact through innovative financing tools for an intelligent, sustainable and inclusive growth | Spain | Biscay's Provincial Council | 2019 | Local level | cross-sectoral | The last recession has shown how important is for economic dynamism to count with alternative financing sources to those commonly available in the conventional markets. This is particularly relevant for entrepreneurs, citizens and micro-small companies in all sectors. In light of this clear need, the Provincial Council of Bizkaia decided to launch a global strategy to become a dynamic financing facilitator for those who want to turn difficulties into opportunities for social growth while mobilizing private investment to ensure long term involvement and sustainability. | |
Punti Impresa Digitale – PID ( Digital company one-stop shops) | Italy | Unioncamere | 2019 | National level | cross-sectoral | In May 2017, the Italian Ministry of Economic Development (hereinafter MiSE) implemented the “National Plan Impresa 4.0 2017-2020”. The Plan provides a series of measures aiming to support businesses that want to improve their competitiveness, through the digitalisation of the productive process, the enhancement of workers’ productivity, and the development of appropriate skills for introducing new processes and products. | |
Decidim. Free Open-Source participatory democracy for cities and organizations | Spain | Barcelona City Council | 2019 | Local level | cross-sectoral | ||
The case of Ringebu village: How citizen-driven placemaking enhanced the liveability and prospects of Norway`s smallest city | Norway | Ringebu kommune | 2019 | Local level | cross-sectoral | Ringebu municipality is, much like other local and supra-local communities in particular, faced with the complex challenges of attracting the competence and people needed to sustain a stable population growth, maintain a healthy demographic balance and safeguard local jobs. | |
ACI mobility information system Luceverde | Italy | Automobile Club d'Italia - ACI | 2019 | National level | cross-sectoral | The ACI mobility information system called “Luceverde” (Green Light) provides an integrated and innovative service, offering constantly updated information on road / traffic / weather conditions, events and the situation of public transport. This is possible thanks to modern technology, highly qualified staff and cooperation with the Road Police, Local Police forces, local authorities, road / highway and public transport authorities. | |
Coaching to selfcare and early discharge for hip surgery | Denmark | Orthopedic departement Holbeck Hospital Denmark | 2019 | Regional level | Public health and social welfare/affairs | Our ”Coaching to self-care” program - based on research within rehabilitation to elderly patients 65+ after hip/knee replacement and early discharge, is an ongoing developed four step systematic intervention and counselling procedure, developed, tested and validated to support patients after early discharge. | |
A sustainable approach for the management of air & ground movements of aircraft in respect with airport resident´s needs and expectations | Luxembourg | Administration de la navigation aérienne | 2019 | National level | Transport and infrastructure | ANA started already in 2014 with an open and transparent approach in management to address the needs and expectations of citizens in the vicinity of the airport by involving residents through surveys and information sessions, in open discussions, listening in debates to resident complaints and asking for participation in the process of finding solutions for the problems identified. This innovative approach is part of the ´management of change´ process adopted in ANA and is based on the principles of organizational learning, active involvement of people, transparent sharing of information, participation in decision making and achieving acceptance and support for the decided course of action; both – internally with ANA personnel and externally with stakeholders and partners. | |
GouvAlert.lu | Luxembourg | Ministry of Home Affairs | 2019 | National level | other | In October 2018, the Luxembourgish Ministry of Home Affairs introduced the new smartphone application "GouvAlert.lu". In an effort to make use of all available channels to warn its population in case of emergencies, this app has been developed in a joint venture of four governmental organizations across different governmental levels, namely the Ministry of Home Affairs, the Luxembourg Fire and Rescue Corps, the High Commission for National Protection and the Government IT Service. This close collaboration between government institutions is a best practice example of an efficient and innovative public service delivery and inscribes itself in the Luxembourgish government's efforts towards a digital Luxembourg. | |
Co-creation platform www.e3lab.at | Austria | Federal Ministry of Finance, Austria | 2019 | National level | Taxation, customs, finances | The Austrian Tax Administration is taking a new and innovative path by engaging its citizens already at the beginning and throughout the process of the development of its services. Hence, the co-creation platform “e3lab-einfach, elektronisch, effektiv.” (e3lab- simple, electronically, effective.) was founded. | |
Addressing complex challenges of legislation in the 21st century: ParLex - A comprehensive e-legislative system | Hungary | Office of the Hungarian National Assembly | 2019 | National level | cross-sectoral | ParLex enables not only MPs and their staff to create, edit, propose bills, amendments and other legislative documents in XML and ask for professional opinions prior to the submission, but supports also the work of civil servants in the offices in charge. The legislative work including office tasks within the Parliament are covered by the system from the formulation of a legislative proposal to the consolidation of the adopted law’s content after the final vote, and the automatic publication on the website of the Parliament. | |
Citizen Spots | Portugal | AMA - Administrative Modernisation Agency | 2019 | National level | cross-sectoral | The Citizen Spot is a multiservice physical counter where a specialized mediator assists citizens in accessing a portfolio of online public services and further teaches them how to perform it autonomously thereafter. The digital services provided are essentially those already available on various online platforms and on the ePortugal.gov.pt, but that citizens may not feel confident using by themselves, ranging from civil registration documents to the request of the European Health Insurance Card, land registry with the Tax Authority, social security and tax services, and so on. | |
Music School and Arts Centre (EMMCA): Social Inclusion Through Arts | Spain | AJUNTAMENT DE L'HOSPITALET | 2019 | Local level | Education (higher and lower), training and learning | The local administration of L’Hospitalet uses EMMCA for cultural, as well as educational and social policies, and in a general scope to solve one of its main contemporary challenges: to bring together the community. | |
Surgical activity reorganization through Lean implementation in the Azienda Ospedaliera di Padova | Italy | Azienda Ospedaliera di Padova | 2019 | Local level | Public health and social welfare/affairs | AOP begun the reorganization of surgical activity in 2000, with the aim to separate flows of simple scheduled procedures from emergencies and complex cases and to create a Day Surgery and Week Surgery centres. In 2016 started the project of reorganization through the implementation of Lean approach, involving the complex surgery and all the operating rooms. | |
“CORRECT OR CORRUPT?” - a mobile Application mainly for teenagers intended to raise awareness concerning corruption and bribery | Austria | Austrian Federal Bureau of Anti-Corruption | 2019 | National level | Public administration, modernisation, institutional affairs, reform | The Federal Bureau of Anti-Corruption (BAK) thus developed an app prototype in cooperation with Höhere Technische Lehranstalt or HTL (secondary technical school) in Mistelbach, Lower Austria. The aim of the app is to sensitize young people to matters regarding corruption, ethics and integrity. School students were intensely involved in the app’s development process, for the app to turn out as target-group oriented as possible. Programming and conceptual preparatory work was carried out by student teams as part of their final exams. | |
Asmel Consortile | Italy | Municipality of Caggiano | 2019 | Local level | Public administration, modernisation, institutional affairs, reform | In Italy, from the 2013, came into force the rule provided by the art.33, paragraph 3-bis of Legislative Decree no. 163/2006, that imposed to small municipalities - with a population of less than 5,000 inhabitants - to aggregate to manage procurement procedures. | |
Units of Support for High Performance in Schools | Portugal | Directorate-General of Education | 2019 | National level | Education (higher and lower), training and learning | UAARE aims at an effective articulation between schools, parents, sports federations and their agents, sports clubs, sports medical centres and local authorities, among other interested parties, with the goal of successfully reconciling school and sports success of athlete-students with high-performance status, playing in national teams or revealing potential sports talent, following the Conclusions of the Council and of the Representatives of the Governments of the Member States, meeting within the Council, on dual careers for athletes, Official Journal of the European Union, 14.6.2013 2013/C 168/04. | |
SPATIAL IACS DATA SUPPLY OF FARMS IN CATALONIA | Spain | Direcció General de Desenvolupament Rural - Departament d’Agricultura, Ramaderia, Pesca i Alimentació | 2019 | Regional level | cross-sectoral | Improvement and creation of three tools for the diffusion of graphic data of the farms in Catalonia, for their reuse and the support of a permanently updated integrated system of management and quality control. | |
Collaborative Procurement for Energy in Portugal - Sharing Value Together | Portugal | ESPAP - Public Administration Shared Services and Public Procurement Unit, IP, Portugal | 2019 | National level | cross-sectoral | ESPAP defined a 3-year business plan to gradually strengthen its public procurement team and to achieve full collaborative centralization of energy purchases in 2020. | |
E-kiosk (Digital Self Service) | Kosovo | Municipality of Prishtina | 2019 | Local level | Public administration, modernisation, institutional affairs, reform | The municipality of Prishtina is the first municipality in Western Balkans and further, who has implemented this automatic system of acquiring documents digitally from the Civil Status Registry. The types of documents which can be acquired with this automated system are: Birth Certificate Extract, Baby’s Birth Certificate Extract, Birth Certificate, Baby’s Birth Certificate, Marriage Certificate, State Certificate and Residence Certificate. | |
PoliVisu - Policy Visuals Toolbox | Belgium | Flanders information agency | 2019 | Regional level | cross-sectoral | The PoliVisu - Policy Visuals Toolbox has been developed in an European research project aimed at evolving the traditional public policy making cycle using big & open data. The core objective was to enhance an open set of digital tools to leverage big data to help public sector decision-making become more democratic by (a) experimenting with different policy options through impact visualisation and (b) using the resulting visualisations to engage and use the collective intelligence of policy stakeholders for collaborative solution development. | |
Regional coordination group ehealth and welfare technology Agder | Norway | Regional coordination group ehealth and welfare technology Agder | 2019 | Regional level | cross-sectoral | It is a national goal that welfare technology will become an integral part of the service offering in the health and care services by 2020. The goal is the safe use of security-creating technology that can help more people stay longer in their own homes despite illness or reduced functional capacity. | |
CIVIL UAVS INITIATIVE | Spain | Axencia Galega de Innovación - Xunta de Galicia | 2019 | Regional level | cross-sectoral | The Civil UAVs Initiative (CUI) is the strategic initiative of the Regional Government of Galicia to improve public services using Unmanned Aerial Vehicles (UAVs) and Unmanned Surface Vehicles (USVs). The Initiative is being implemented through Pre-Commercial Public Procurement and Public Procurement of Innovative Solutions. | |
StartWien - Getting a head start in Vienna | Austria | City of Vienna Municipal Deartment 17-Integration and Diversity | 2017 | Local level | other | Immigration, asylum, integration, social inclusion, participation | |
Court Audio Record Labelling System TIX | Latvia | Court Administration of the Republic of Latvia | 2017 | National level | Justice, police, human rights and security | TIX is a court session audio recording solution, enabling to conveniently prepare clear and interactive court session protocol in PDF format with linked text and audio data.
TIX eases audio recording of court sessions, combining the written information with the audio record in one interactive protocol of PDF format, corresponding with the standard of the industry. The protocol of PDF format consists of the general information of the court session, audio record of the court session and course of the court session, organised pursuant to statements or issues to be adjudicated that are linked with the place in audio record. Preparation of the protocol does not require a lot of time, because the recorder must record only the issues to be adjudicated. Full information on the course of the court session is provided by audio record. While, the place of interest in the audio record is to be found fast in the interactive protocol by pressing on the relevant issue to be adjudicated. | |
Police, camera, evidence: London’s cluster randomised controlled trial of Body Worn Video | United Kingdom | College of Policing | 2017 | Local level | cross-sectoral | In the UK, EU and the US, police use of Body Worn Video (BWV) had been increasing, but despite the growing popularity of BWV there is much to be learnt regarding its effectiveness. The project tested the implementation of BWV in UK’s largest police force, the Metropolitan Police Service (MPS) via a cluster randomised controlled trial (RCT). | |
The Sarpsborg Model | Norway | Sarpsborg Municipality | 2017 | Local level | other | Prevention of Intergenerational Transmission - Act Now!
The Sarpsborg Model - a new method developed to prevent the intergenerational transmission of substance abuse problems and mental health conditions. The method is all about acting now and not waiting for the symptoms to appear. The mental health services in the municipality of Sarpsborg in Norway often saw that children developed the same problems as their parents. In 2013 a new method was developed in order to prevent that the children inherited their parents’ problems. These new measures presented treatment and prevention simultaneously. The method is called the Sarpsborg Model. Mental health conditions in the population is one of society’s greatest health challenges, thus, preventive measures are essential and may contribute to equalise the social differences in health. | |
Promoting Innovation in Public Procurement | Austria | BMWFW and BMVIT | 2017 | National level | Public administration, modernisation, institutional affairs, reform | In September 2012, the Austrian Federal Government adopted the Austrian Action Plan on Public Procurement Promoting Innovation (PPPI). Its aim in exploiting the large procurement volumes (about €40 billion per year in Austria) is two-fold: to encourage industry to deliver innovative goods and services on the one hand (thus increasing economic growth and employment), and to supply public authorities and citizens with advanced and (eco)efficient goods and services on the other hand (leading to a more efficient and more modern public administration). The PPPI Action Plan is well embedded. First, the Action Plan is linked to the ‘Austrian Strategy for Research, Technology and Innovation’. Second, its formulation is the result of a participatory PPPI Strategy Process, involving all relevant Austrian stakeholders (>90). Third, its content and realisation is politically legitimised by government decision. The responsibility for the PPPI initiative lies cooperatively with the Federal Ministry of Science, Research and Economy (BMWFW) and the Federal Ministry for Transport, Innovation and Technology (BMVIT). | |
Destination Barcelona | Spain | Barcelona Provincial Council | 2017 | Local level | Economic affairs, competition, SME | The Destination Barcelona project came about as a result of the tourism policies of the last 20 years that have favoured a process of extending tourism across the region as part of a strategy of territorial rebalancing and socioeconomic development and the influence of the overwhelming success of the city of Barcelona as a tourist destination. | |
Standard Business Reporting | Netherlands | Logius | 2017 | National level | Public administration, modernisation, institutional affairs, reform | Before the introduction of the digital reporting framework Standard Business Reporting (SBR), companies were asked by various government agencies to deliver the same information in multiple ways. For the same data definitions, different data sets were used. This created for businesses a situation of unnecessary administrative burden, extra costs and frustration. For government agencies, it created a situation of not fully transparent, reliable or comparable data. For society, it resulted in a situation where tax money was spent on time-consuming, manual administrative processes instead of the core activities of the government. The Dutch government has implemented SBR in close cooperation with private stakeholders. | |
Asker WelfareLab | Norway | Asker Municipality | 2017 | Local level | Public administration, modernisation, institutional affairs, reform | Asker WelfareLab is a concept for service delivery, solely centered on the citizen, in which all relevant municipal services, together with external partners of collaboration, invest together, aiming to raise the living standards, thereby bettering the quality of life of each individual and family in the program. The municipal part of the investment is closely monitored through a new form of reporting, focusing on the realisation of benefits. | |
Bulgarian Counter-Undervaluation Methodology | Bulgaria | Bulgarian National Customs Agency | 2017 | National level | Taxation, customs, finances | Goods are undervalued in order to reduce the duty payable. To provide protection against these threats without unduly interfering with legitimate trade requires well-designed, innovative procedures. All too often, cumbersome procedures built on outdated methods continue to be used in many countries, managing both to jeopardise revenue and to impose significant burdens on the honest trader | |
ACCESS-Toulouse: Alliance for Children’s Citizenship and Education based on Social diversity towards Success | France | Toulouse City Council | 2017 | Local level | Education (higher and lower), training and learning | The Toulouse City Council (TCC) is a recognised municipality in France in the field of education, since municipal decision of June 2001 of creating in each municipal school one leisure and educative centre associated to the school (CLAE). | |
Maps of Healthcare Needs | Poland | Ministry of Health of the Republic of Poland | 2017 | National level | other | Polish government authorities, providers and patients complained that there is no system-wide approach to healthcare provision. As major drawbacks of the system, they have been regularly pointing out the lack of reliable and up- to-date information on how certain areas operate and the fact that decisions regarding these areas were made without the thorough analysis of needs and capabilities. To address these concerns the Department of Analyses and Strategy of the Polish Ministry of Health decided to develop Maps of Healthcare Needs aiming to analyse the current state of the Polish healthcare system and define future needs. | |
Gardens of Cascais | Portugal | Cascais Municipality | 2017 | Local level | Environment, climate change, agriculture (incl. food safety) and fishery | Community gardens are spaces for socialising, leisure and learning, with a strong socio and cultural potential and will increase the quality of life of its users. They are an integral part of the Ecological ecosystem of the county, and are located in parks and green spaces of leisure, bringing a new use to the public space, where different generations can live together. | |
Federal Occupational Health Management | Switzerland | Federal Office of Personnel (FOPER) | 2017 | National level | Public administration, modernisation, institutional affairs, reform | Employees make a key contribution to the success of public services. Their health and ability to perform effectively are directly affected by the parameters within which they work, and the physical and mental burdens placed on them are increasing. | |
Home Refurbishment Programme | Spain | Barcelona Provincial Council, Social Welfare Department | 2017 | Local level | other | The Barcelona Provincial Council is an intermediate local authority with the aim to ensure the provision of municipal services and to support the work of local government. With around 5.5 million inhabitants, the province of Barcelona is divided into 311, mainly small and medium-sized, municipalities. Through its Area of Service for Citizens, Barcelona Provincial Council helps ensure welfare, quality of life and social cohesion at the local level. Among the services for the elderly, priority is given to those that help people live with greater independence in their own homes | |
Crime Reduction Toolkit | United Kingdom | UK College of Policing | 2017 | National level | Science, research, innovation | The Crime Reduction Toolkit has been created by the College of Policing. The College of Policing was established in 2012 as the professional body for all those working in policing and is part of a new network of What Works Centres established by the UK Government. The role of the What Works Centres is to improve outcomes for citizens by enabling decision making, at every level, to be based on the best available research evidence. Developed in partnership with a consortium of eight universities, led by University College London, the Crime Reduction Toolkit is one of the College’s central products and was launched in 2015. It is an online tool which provides easy access to the best available research evidence on the effectiveness, or not, of interventions to reduce crime. | |
Skills Panorama | Greece | Cedefop - European Centre for the Development of Vocational Training | 2017 | National level | Employment, labour related affairs and gender equality | The Skills Panorama is a unique online platform that offers a single entry point to information on labour markets and skill needs in the EU. It aims to inform decisions on education, training and employment. The Skills Panorama is an initiative of the European Commission. Because of its expertise and extensive research and analysis on labour market and skill needs, Cedefop (the European Centre for the Development of Vocational Training) was tasked with its development. | |
Paid in Waste | Portugal | Junta Frequesia Campolie | 2017 | Local level | Public administration, modernisation, institutional affairs, reform | Pago em Lixo is a project launched by the Campolide Parish Council in 2016, as part of its strategy to drive local sustainable development. Recognising that local authorities have an important role to play in promoting the overall wellbeing of its communities, the Campolide Parish Council implemented Pago em Lixo to incentivise residents to adopt positive patterns of behaviour in dealing with household waste, energise the local economy, and strengthen community relations. | |
The Wasps – Employment Opportunity for Persons with Disabilities | Iceland | Municpality of Hafnafjordur | 2017 | Local level | Education (higher and lower), training and learning | Social inclusion, persons with disabilities, innovation, employment, education, training | |
Deaf Help | Poland | Warmian-Mazurian Voivodeship Office | 2017 | Regional level | other | There is no doubt that in recent years Poland has taken an important step towards fully integrating people with hearing impairment. This is a milestone for the adoption of the Sign Language Act and other forms of communication, the main goal of which is to provide an adequate level of support for people with hearing impairment and to help overcome barriers to communication with public institutions, emergency services and health care institutions. This law is also the first widely accepted legal act in Poland, which explicitly emphasises the law of the deaf and hard of hearing to communicate through freely chosen means of non-verbal communication. At the same time, a new opening for the realisation of the rights of people with disabilities, including deaf people, is a change in the telecommunications law resulting from the new obligations of providing telephone services | |
... further results |