When nature calls! Managing incontinence |
Award category | Smart public service delivery + |
---|---|
Award type | Diploma + |
Award year | 2011 + |
Coordinates |
53° 19' 27", -8° 10' 3"Latitude: 53.3240777 Longitude: -8.1674767 + |
Country | Ireland + |
EU membership | EU member + |
Homepage | http://www.hse.ie + |
Keywords | Sustainable + , innovation + , change + , integration + , engagement + , efficiency + , cost effective + , redesigning service delivery + , quality + , equitable + , accountability + , information management + , ease of access + , cost containment + , best practice + , synergy + , client centered + |
Level of government | Local level + |
Number of people | >15 + |
Organisation | Health Service Executive, West + |
Organisation size | >100 + |
Sector | Public health and social welfare/affairs + |
Short english description | This project is one such initiative providing a framework to improve the delivery of continence care by setting up a primary care-led continence advisory service for the local population. + |
Categories | Projects |
Language code "Language code" is a predefined property that represents a BCP47 formatted language code and is provided by Semantic MediaWiki.
|
en + |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
12:37:00, 4 June 2012 + |
hide properties that link here |
No properties link to this page. |